Dividend stocks
293 dividend payers with TTM yield, payout ratio, 5-year distribution CAGR, and ValueMarkers' dividend-safety score derived from the Quality and Risk pillars. Default filter: yield ≥ 3%, payout ≤ 60%, 5y growth ≥ 5%.
Dividend AristocratsDividend KingsDividend ContendersDividend ChallengersHigh-Yield Dividend StocksSafe Dividend StocksDividend Growth StocksForeign Dividend Stocks
| Ticker | Sector | Yield | Payout | 5y CAGR | Years | Safety |
|---|---|---|---|---|---|---|
| KMB | Industrials | 7.90% | 49% | 6.9% | 10 | 54 |
| SU | Industrials | 7.90% | 49% | 11.9% | 30 | 54 |
| ROG | Industrials | 7.90% | 39% | 10.9% | 20 | 48 |
| MCK | Industrials | 7.80% | 58% | 12.8% | 39 | 60 |
| POOL | Industrials | 7.70% | 47% | 6.7% | 8 | 53 |
| GIS | Industrials | 7.60% | 56% | 7.6% | 47 | 59 |
| CRWD | Industrials | 7.50% | 55% | 12.5% | 36 | 58 |
| ET | Industrials | 7.40% | 44% | 11.4% | 25 | 51 |
| STAG | Industrials | 7.40% | 54% | 12.4% | 35 | 57 |
| CAH | Industrials | 7.30% | 53% | 12.3% | 4 | 57 |
| WBA | Industrials | 7.30% | 33% | 10.3% | 44 | 45 |
| GS | Industrials | 7.30% | 33% | 5.3% | 24 | 45 |
| BAC | Financial Services | 7.30% | 33% | 10.3% | 14 | 45 |
| VZ | Communication Services | 7.30% | 53% | 7.3% | 14 | 57 |
| SYY | Industrials | 7.20% | 52% | 7.2% | 13 | 56 |
| WHR | Industrials | 7.20% | 32% | 5.2% | 53 | 44 |
| WM | Industrials | 7.10% | 41% | 11.1% | 22 | 50 |
| HRZN | Industrials | 7.10% | 41% | 6.1% | 32 | 50 |
| SHEL | Industrials | 7.10% | 51% | 12.1% | 32 | 56 |
| BP | Industrials | 7.10% | 41% | 11.1% | 52 | 50 |
| AMCR | Industrials | 7.00% | 60% | 13.0% | 11 | 61 |
| UNP | Industrials | 7.00% | 50% | 12.0% | 31 | 55 |
| TXN | Industrials | 6.90% | 49% | 6.9% | 10 | 54 |
| TSM | Industrials | 6.90% | 39% | 5.9% | 60 | 48 |
| AMD | Industrials | 6.90% | 59% | 12.9% | 10 | 60 |
| KVUE | Industrials | 6.80% | 38% | 10.8% | 19 | 48 |
| LYB | Industrials | 6.80% | 38% | 5.8% | 29 | 48 |
| OKE | Industrials | 6.80% | 58% | 7.8% | 19 | 60 |
| BDX | Industrials | 6.70% | 37% | 5.7% | 58 | 47 |
| BCS | Industrials | 6.70% | 37% | 5.7% | 28 | 47 |
| AAPL | Technology | 6.50% | 35% | 5.5% | 56 | 46 |
| CSX | Industrials | 6.50% | 35% | 10.5% | 46 | 46 |
| HIG | Industrials | 6.50% | 55% | 12.5% | 36 | 58 |
| BCE | Industrials | 6.50% | 55% | 12.5% | 6 | 58 |
| SHW | Industrials | 6.30% | 33% | 10.3% | 44 | 45 |
| CSCO | Industrials | 6.30% | 33% | 10.3% | 14 | 45 |
| NEE | Industrials | 6.10% | 41% | 11.1% | 52 | 50 |
| QCOM | Industrials | 6.10% | 51% | 7.1% | 42 | 56 |
| CDNS | Industrials | 6.10% | 51% | 12.1% | 2 | 56 |
| PG | Consumer Defensive | 6.00% | 50% | 12.0% | 1 | 55 |
| ARR | Industrials | 6.00% | 50% | 12.0% | 1 | 55 |
| FRT | Industrials | 5.90% | 49% | 6.9% | 40 | 54 |
| ABBV | Healthcare | 5.80% | 38% | 10.8% | 19 | 48 |
| ROP | Industrials | 5.80% | 38% | 5.8% | 59 | 48 |
| MS | Industrials | 5.70% | 57% | 7.7% | 18 | 59 |
| RPM | Industrials | 5.20% | 32% | 10.2% | 43 | 44 |
| FTNT | Industrials | 5.10% | 51% | 12.1% | 2 | 56 |
| BIDU | Industrials | 5.10% | 31% | 10.1% | 12 | 44 |
| RIO | Industrials | 5.10% | 51% | 12.1% | 2 | 56 |
| XEL | Industrials | 5.00% | 30% | 10.0% | 11 | 43 |
| ADSK | Industrials | 5.00% | 60% | 8.0% | 51 | 61 |
| BXSL | Industrials | 5.00% | 40% | 11.0% | 21 | 49 |
| NVO | Industrials | 5.00% | 50% | 12.0% | 31 | 55 |
| IBM | Industrials | 4.90% | 49% | 11.9% | 30 | 54 |
| ZS | Industrials | 4.80% | 48% | 11.8% | 59 | 54 |
| WBD | Industrials | 4.80% | 38% | 10.8% | 49 | 48 |
| INVH | Industrials | 4.60% | 46% | 6.6% | 37 | 53 |
| O | Real Estate | 4.60% | 56% | 12.6% | 7 | 59 |
| DRI | Industrials | 4.60% | 46% | 6.6% | 7 | 53 |
| RY | Industrials | 4.60% | 46% | 11.6% | 57 | 53 |
| WFC | Industrials | 4.50% | 35% | 10.5% | 46 | 46 |
| BABA | Industrials | 4.50% | 45% | 6.5% | 6 | 52 |
| GBDC | Industrials | 4.50% | 55% | 7.5% | 46 | 58 |
| HSBC | Industrials | 4.50% | 45% | 6.5% | 36 | 52 |
| LIN | Industrials | 4.40% | 34% | 10.4% | 45 | 45 |
| PSX | Industrials | 4.40% | 44% | 11.4% | 25 | 51 |
| KHC | Industrials | 4.30% | 53% | 7.3% | 44 | 57 |
| NVDA | Industrials | 4.20% | 32% | 5.2% | 23 | 44 |
| C | Industrials | 4.00% | 30% | 10.0% | 11 | 43 |
| TEL | Industrials | 4.00% | 60% | 13.0% | 11 | 61 |
| TEAM | Industrials | 4.00% | 40% | 6.0% | 1 | 49 |
| LI | Industrials | 4.00% | 50% | 7.0% | 11 | 55 |
| T | Communication Services | 3.90% | 39% | 5.9% | 60 | 48 |
| RJF | Industrials | 3.90% | 49% | 6.9% | 10 | 54 |
| BTI | Industrials | 3.80% | 38% | 5.8% | 59 | 48 |
| GAIN | Industrials | 3.80% | 58% | 7.8% | 19 | 60 |
| OBDC | Industrials | 3.70% | 37% | 5.7% | 58 | 47 |
| CCI | Industrials | 3.60% | 36% | 10.6% | 47 | 47 |
| NTRS | Industrials | 3.60% | 46% | 11.6% | 57 | 53 |
| TYL | Industrials | 3.60% | 56% | 7.6% | 47 | 59 |
| MUFG | Industrials | 3.60% | 46% | 11.6% | 57 | 53 |
| EXR | Industrials | 3.40% | 54% | 7.4% | 15 | 57 |
| KMI | Industrials | 3.40% | 44% | 6.4% | 5 | 51 |
| TROW | Industrials | 3.30% | 53% | 12.3% | 34 | 57 |
| MUR | Industrials | 3.10% | 31% | 10.1% | 12 | 44 |
| ZBH | Industrials | 3.10% | 51% | 12.1% | 32 | 56 |
| CM | Industrials | 3.10% | 31% | 5.1% | 22 | 44 |
| MAIN | Industrials | 3.00% | 60% | 8.0% | 21 | 61 |
ISR cache 6h. Showing 88 of 293 covered names after filters.