High-Yield Dividend Stocks
Dividend payers yielding 5% or more on the trailing 12 months.
Criteria: Yield > 5%. 12 stocks shown.
| Ticker | Sector | Yield | Payout | 5y CAGR | Years | Safety |
|---|---|---|---|---|---|---|
| IVR | Industrials | 7.80% | 58% | 2.8% | 29 | 60 |
| ARES | Industrials | 7.60% | 76% | 4.6% | 47 | 71 |
| MO | Industrials | 7.50% | 35% | 0.5% | 6 | 46 |
| ET | Industrials | 7.40% | 44% | 11.4% | 25 | 51 |
| STAG | Industrials | 7.40% | 54% | 12.4% | 35 | 57 |
| VZ | Communication Services | 7.30% | 53% | 7.3% | 14 | 57 |
| NNN | Industrials | 7.30% | 53% | 2.3% | 54 | 57 |
| HRZN | Industrials | 7.10% | 41% | 6.1% | 32 | 50 |
| FSK | Industrials | 6.90% | 39% | 0.9% | 40 | 48 |
| OKE | Industrials | 6.80% | 58% | 7.8% | 19 | 60 |
| EPD | Industrials | 6.20% | 62% | 3.2% | 33 | 62 |
| ARR | Industrials | 6.00% | 50% | 12.0% | 1 | 55 |
ISR cache 6h. Click any ticker for the full dividend deep-dive.