Dividend Aristocrats
S&P 500 companies that have raised dividends for 25 consecutive years.
Criteria: S&P 500 + 25+ years of consecutive dividend growth. 41 stocks shown.
| Ticker | Sector | Yield | Payout | 5y CAGR | Years | Safety |
|---|---|---|---|---|---|---|
| PPG | Industrials | 7.60% | 76% | 4.6% | 47 | 71 |
| GL | Industrials | 7.40% | 74% | 9.4% | 35 | 69 |
| WBA | Industrials | 7.30% | 33% | 10.3% | 44 | 45 |
| AFL | Industrials | 7.20% | 62% | 13.2% | 43 | 62 |
| EXPD | Industrials | 7.20% | 62% | 3.2% | 33 | 62 |
| BDX | Industrials | 6.70% | 37% | 5.7% | 58 | 47 |
| SHW | Industrials | 6.30% | 33% | 10.3% | 44 | 45 |
| TGT | Consumer Defensive | 6.20% | 72% | 9.2% | 33 | 68 |
| GD | Industrials | 6.20% | 72% | 4.2% | 43 | 68 |
| ITW | Industrials | 6.10% | 41% | 1.1% | 42 | 50 |
| NEE | Industrials | 6.10% | 41% | 11.1% | 52 | 50 |
| FRT | Industrials | 5.90% | 49% | 6.9% | 40 | 54 |
| ROP | Industrials | 5.80% | 38% | 5.8% | 59 | 48 |
| CINF | Industrials | 5.50% | 45% | 1.5% | 46 | 52 |
| MMM | Industrials | 5.40% | 34% | 0.4% | 35 | 45 |
| MCD | Industrials | 5.30% | 63% | 13.3% | 44 | 63 |
| ABT | Industrials | 5.20% | 42% | 1.2% | 43 | 50 |
| RPM | Industrials | 5.20% | 32% | 10.2% | 43 | 44 |
| HSY | Industrials | 5.10% | 61% | 8.1% | 52 | 62 |
| ED | Industrials | 5.00% | 40% | 1.0% | 41 | 49 |
| IBM | Industrials | 4.90% | 49% | 11.9% | 30 | 54 |
| INVH | Industrials | 4.60% | 46% | 6.6% | 37 | 53 |
| EMR | Industrials | 4.50% | 75% | 14.5% | 56 | 70 |
| CAT | Industrials | 4.50% | 35% | 0.5% | 36 | 46 |
| ECL | Industrials | 4.50% | 35% | 0.5% | 36 | 46 |
| LIN | Industrials | 4.40% | 34% | 10.4% | 45 | 45 |
| LIN | Industrials | 4.40% | 34% | 10.4% | 45 | 45 |
| T | Communication Services | 3.90% | 39% | 5.9% | 60 | 48 |
| ESS | Industrials | 3.60% | 46% | 1.6% | 47 | 53 |
| LOW | Consumer Cyclical | 3.50% | 65% | 8.5% | 26 | 64 |
| TROW | Industrials | 3.30% | 53% | 12.3% | 34 | 57 |
| PNR | Industrials | 2.90% | 79% | 14.9% | 60 | 72 |
| CVX | Energy | 2.60% | 76% | 14.6% | 57 | 71 |
| CB | Industrials | 2.60% | 46% | 6.6% | 37 | 53 |
| KO | Consumer Defensive | 2.50% | 65% | 3.5% | 36 | 64 |
| ATO | Industrials | 2.50% | 35% | 5.5% | 26 | 46 |
| STZ | Industrials | 2.20% | 62% | 8.2% | 53 | 62 |
| BEN | Industrials | 1.80% | 38% | 0.8% | 39 | 48 |
| SPGI | Industrials | 1.80% | 48% | 11.8% | 59 | 54 |
| VFC | Industrials | 1.80% | 48% | 6.8% | 39 | 54 |
| NDSN | Industrials | 1.20% | 72% | 4.2% | 43 | 68 |
ISR cache 6h. Click any ticker for the full dividend deep-dive.