Foreign Dividend Stocks
Non-US dividend payers (ADRs and primary listings).
Criteria: Non-US domicile. 35 stocks shown.
| Ticker | Sector | Yield | Payout | 5y CAGR | Years | Safety |
|---|---|---|---|---|---|---|
| SU | Industrials | 7.90% | 49% | 11.9% | 30 | 54 |
| ROG | Industrials | 7.90% | 39% | 10.9% | 20 | 48 |
| TD | Industrials | 7.50% | 55% | 2.5% | 26 | 58 |
| SAN | Industrials | 7.10% | 71% | 9.1% | 2 | 68 |
| SHEL | Industrials | 7.10% | 51% | 12.1% | 32 | 56 |
| BP | Industrials | 7.10% | 41% | 11.1% | 52 | 50 |
| NVS | Industrials | 6.80% | 78% | 4.8% | 19 | 72 |
| BCS | Industrials | 6.70% | 37% | 5.7% | 28 | 47 |
| BCE | Industrials | 6.50% | 55% | 12.5% | 6 | 58 |
| ENB | Industrials | 6.40% | 64% | 13.4% | 45 | 63 |
| BMO | Industrials | 6.30% | 43% | 1.3% | 14 | 51 |
| PBR | Industrials | 6.30% | 73% | 4.3% | 44 | 69 |
| EQNR | Industrials | 6.30% | 33% | 0.3% | 4 | 45 |
| T-T | Industrials | 5.60% | 76% | 14.6% | 27 | 71 |
| AZN | Industrials | 5.20% | 42% | 1.2% | 13 | 50 |
| RIO | Industrials | 5.10% | 51% | 12.1% | 2 | 56 |
| NVO | Industrials | 5.00% | 50% | 12.0% | 31 | 55 |
| WBD | Industrials | 4.80% | 38% | 10.8% | 49 | 48 |
| RY | Industrials | 4.60% | 46% | 11.6% | 57 | 53 |
| HSBC | Industrials | 4.50% | 45% | 6.5% | 36 | 52 |
| ING | Industrials | 4.10% | 61% | 13.1% | 12 | 62 |
| SHOP-T | Industrials | 4.00% | 40% | 1.0% | 41 | 49 |
| GSK | Industrials | 3.80% | 38% | 0.8% | 9 | 48 |
| CNQ | Industrials | 3.70% | 77% | 14.7% | 28 | 71 |
| MUFG | Industrials | 3.60% | 46% | 11.6% | 57 | 53 |
| VALE | Industrials | 3.30% | 73% | 14.3% | 24 | 69 |
| CM | Industrials | 3.10% | 31% | 5.1% | 22 | 44 |
| TMO | Industrials | 2.90% | 59% | 12.9% | 40 | 60 |
| NESN | Industrials | 2.70% | 37% | 5.7% | 58 | 47 |
| TRP | Industrials | 2.70% | 77% | 4.7% | 18 | 71 |
| SMFG | Industrials | 2.60% | 46% | 6.6% | 7 | 53 |
| BHP | Industrials | 1.90% | 79% | 4.9% | 50 | 72 |
| BBVA | Industrials | 1.40% | 34% | 10.4% | 45 | 45 |
| BNS | Industrials | 1.40% | 64% | 8.4% | 55 | 63 |
| TTE | Industrials | 1.00% | 70% | 4.0% | 41 | 67 |
ISR cache 6h. Click any ticker for the full dividend deep-dive.