Dividend Contenders
Companies with 10-24 years of consecutive dividend growth.
Criteria: 10-24 years of consecutive dividend growth. 33 stocks shown.
| Ticker | Sector | Yield | Payout | 5y CAGR | Years | Safety |
|---|---|---|---|---|---|---|
| GS | Industrials | 7.30% | 33% | 5.3% | 24 | 45 |
| BAC | Financial Services | 7.30% | 33% | 10.3% | 14 | 45 |
| VZ | Communication Services | 7.30% | 53% | 7.3% | 14 | 57 |
| WM | Industrials | 7.10% | 41% | 11.1% | 22 | 50 |
| TXN | Industrials | 6.90% | 49% | 6.9% | 10 | 54 |
| MKC | Industrials | 6.80% | 48% | 1.8% | 19 | 54 |
| OKE | Industrials | 6.80% | 58% | 7.8% | 19 | 60 |
| AEP | Industrials | 6.70% | 77% | 4.7% | 18 | 71 |
| TRV | Industrials | 6.50% | 65% | 13.5% | 16 | 64 |
| CSCO | Industrials | 6.30% | 33% | 10.3% | 14 | 45 |
| INTC | Industrials | 6.30% | 63% | 8.3% | 24 | 63 |
| BLK | Industrials | 6.00% | 70% | 14.0% | 21 | 67 |
| MS | Industrials | 5.70% | 57% | 7.7% | 18 | 59 |
| UPS | Industrials | 5.10% | 71% | 14.1% | 22 | 68 |
| AME | Industrials | 5.00% | 40% | 1.0% | 11 | 49 |
| AON | Industrials | 4.90% | 79% | 9.9% | 10 | 72 |
| NVDA | Industrials | 4.20% | 32% | 5.2% | 23 | 44 |
| LMT | Industrials | 4.20% | 72% | 14.2% | 23 | 68 |
| C | Industrials | 4.00% | 30% | 10.0% | 11 | 43 |
| TEL | Industrials | 4.00% | 60% | 13.0% | 11 | 61 |
| RJF | Industrials | 3.90% | 49% | 6.9% | 10 | 54 |
| KR | Industrials | 3.60% | 76% | 4.6% | 17 | 71 |
| EXR | Industrials | 3.40% | 54% | 7.4% | 15 | 57 |
| MUR | Industrials | 3.10% | 31% | 10.1% | 12 | 44 |
| CBOE | Industrials | 3.00% | 50% | 2.0% | 21 | 55 |
| SWK | Industrials | 3.00% | 50% | 2.0% | 21 | 55 |
| AVY | Industrials | 2.90% | 59% | 12.9% | 10 | 60 |
| TT | Industrials | 2.90% | 59% | 12.9% | 10 | 60 |
| EFX | Industrials | 2.20% | 42% | 11.2% | 23 | 50 |
| SBUX | Industrials | 1.90% | 79% | 9.9% | 10 | 72 |
| D | Industrials | 1.50% | 35% | 10.5% | 16 | 46 |
| HON | Industrials | 1.40% | 54% | 7.4% | 15 | 57 |
| UNH | Industrials | 1.20% | 52% | 2.2% | 23 | 56 |
ISR cache 6h. Click any ticker for the full dividend deep-dive.