ETF Analysis
Top 106 ETFs by AUM, scored on the underlying VMCI-Composite of each fund's top-10 holdings. Click any fund for the deeper breakdown — holdings table, sector mix, 5-year performance vs benchmark, dividend profile, and comparable funds.
| Ticker | Name | Category | AUM | Expense | 5y CAGR | Yield | VMCI-Comp |
|---|---|---|---|---|---|---|---|
| IBB | IBB Industry — Biotech ETF | Industry — Biotech | $403.5B | 47.00% | 15.4% | 3.90% | 65 |
| XLI | XLI Sector — Industrials ETF | Sector — Industrials | $401.4B | 11.00% | 11.8% | 2.30% | 62 |
| XLC | XLC Sector — Communications ETF | Sector — Communications | $401.3B | 17.00% | 16.4% | 0.90% | 58 |
| XOP | XOP Industry — O&G E&P ETF | Industry — O&G E&P | $401.3B | 35.00% | 12.2% | 1.70% | 61 |
| ITA | ITA Industry — Aerospace ETF | Industry — Aerospace | $203.5B | 34.00% | 10.1% | 0.60% | 65 |
| KRE | KRE Industry — Regional Banks ETF | Industry — Regional Banks | $202.7B | 22.00% | 6.9% | 1.40% | 59 |
| XLB | XLB Sector — Materials ETF | Sector — Materials | $201.4B | 16.00% | 11.3% | 2.80% | 67 |
| XLV | Health Care Select Sector SPDR | Sector — Healthcare | $201.2B | 28.00% | 7.5% | 5.00% | 64 |
| XLP | XLP Sector — Cons. Staples ETF | Sector — Cons. Staples | $201.1B | 34.00% | 12.1% | 3.60% | 70 |
| OIH | OIH Industry — Oil Services ETF | Industry — Oil Services | $200.2B | 10.00% | 7.7% | 3.20% | 66 |
| XLK | Technology Select Sector SPDR | Sector — Tech | $81.5B | 9.00% | 14.6% | 1.10% | 56 |
| XLE | Energy Select Sector SPDR | Sector — Energy | $81.4B | 15.00% | 6.2% | 4.70% | 67 |
| XLY | XLY Sector — Cons. Discretionary ETF | Sector — Cons. Discretionary | $81.2B | 27.00% | 15.4% | 1.90% | 64 |
| SOXX | SOXX Industry — Semis ETF | Industry — Semis | $34.2B | 54.00% | 13.1% | 3.60% | 70 |
| KBE | KBE Industry — Banks ETF | Industry — Banks | $33.2B | 6.00% | 15.3% | 4.80% | 68 |
| SMH | SMH Industry — Semis ETF | Industry — Semis | $31.7B | 54.00% | 12.1% | 2.60% | 65 |
| XLF | Financial Select Sector SPDR | Sector — Financials | $31.4B | 12.00% | 16.9% | 5.40% | 63 |
| XBI | XBI Industry — Biotech ETF | Industry — Biotech | $13.6B | 61.00% | 7.8% | 1.30% | 57 |
| XLU | XLU Sector — Utilities ETF | Sector — Utilities | $13.1B | 31.00% | 9.8% | 4.30% | 69 |
| XLRE | XLRE Sector — Real Estate ETF | Sector — Real Estate | $12.7B | 55.00% | 11.2% | 4.70% | 67 |
| XLRE | XLRE Sector — Real Estate ETF | Sector — Real Estate | $12.7B | 55.00% | 11.2% | 4.70% | 67 |
ISR cache 6h. Data sourced from FMP /api/v3/etf-info, /api/v3/etf-holder, and historical price endpoints, with VMCI-Composite computed from the underlying holdings.