ETF Analysis
Top 106 ETFs by AUM, scored on the underlying VMCI-Composite of each fund's top-10 holdings. Click any fund for the deeper breakdown — holdings table, sector mix, 5-year performance vs benchmark, dividend profile, and comparable funds.
| Ticker | Name | Category | AUM | Expense | 5y CAGR | Yield | VMCI-Comp |
|---|---|---|---|---|---|---|---|
| DVY | DVY Dividend ETF | Dividend | $400.7B | 5.00% | 5.2% | 1.70% | 61 |
| VYM | Vanguard High Dividend Yield ETF | Dividend | $33.6B | 18.00% | 14.5% | 5.00% | 64 |
| DGRO | DGRO Dividend Growth ETF | Dividend Growth | $32.7B | 30.00% | 16.7% | 4.20% | 68 |
| SDY | SDY Dividend Aristocrats ETF | Dividend Aristocrats | $30.3B | 36.00% | 15.3% | 3.80% | 67 |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | Dividend Aristocrats | $14.3B | 19.00% | 8.6% | 4.10% | 67 |
| VIG | Vanguard Dividend Appreciation ETF | Dividend Growth | $9.1B | 8.00% | 14.5% | 2.00% | 65 |
| HDV | HDV Dividend ETF | Dividend | $6.2B | 32.00% | 13.9% | 1.40% | 58 |
| SCHD | Schwab US Dividend Equity ETF | Dividend | $5.0B | 62.00% | 13.9% | 2.40% | 63 |
ISR cache 6h. Data sourced from FMP /api/v3/etf-info, /api/v3/etf-holder, and historical price endpoints, with VMCI-Composite computed from the underlying holdings.