ETF Analysis
Top 106 ETFs by AUM, scored on the underlying VMCI-Composite of each fund's top-10 holdings. Click any fund for the deeper breakdown — holdings table, sector mix, 5-year performance vs benchmark, dividend profile, and comparable funds.
| Ticker | Name | Category | AUM | Expense | 5y CAGR | Yield | VMCI-Comp |
|---|---|---|---|---|---|---|---|
| GLD | SPDR Gold Shares | Gold | $402.8B | 17.00% | 12.4% | 1.90% | 63 |
| GDX | GDX Gold Miners ETF | Gold Miners | $402.5B | 29.00% | 15.6% | 1.10% | 56 |
| DBC | DBC Commodities ETF | Commodities | $400.1B | 35.00% | 12.2% | 4.70% | 67 |
| USO | USO Crude Oil ETF | Crude Oil | $82.5B | 45.00% | 6.2% | 4.70% | 67 |
| IAU | IAU Gold ETF | Gold | $80.4B | 45.00% | 11.2% | 4.70% | 67 |
| SLV | iShares Silver Trust | Silver | $13.5B | 31.00% | 14.8% | 5.30% | 62 |
| GDXJ | GDXJ Gold Miners ETF | Gold Miners | $13.4B | 43.00% | 6.0% | 1.50% | 60 |
| PDBC | PDBC Commodities ETF | Commodities | $12.3B | 13.00% | 11.0% | 3.50% | 69 |
| UNG | UNG Natural Gas ETF | Natural Gas | $7.6B | 14.00% | 16.1% | 3.60% | 70 |
ISR cache 6h. Data sourced from FMP /api/v3/etf-info, /api/v3/etf-holder, and historical price endpoints, with VMCI-Composite computed from the underlying holdings.