ETF Analysis
Top 106 ETFs by AUM, scored on the underlying VMCI-Composite of each fund's top-10 holdings. Click any fund for the deeper breakdown — holdings table, sector mix, 5-year performance vs benchmark, dividend profile, and comparable funds.
| Ticker | Name | Category | AUM | Expense | 5y CAGR | Yield | VMCI-Comp |
|---|---|---|---|---|---|---|---|
| QQQ | Invesco QQQ Trust | Large Cap Growth | $400.9B | 41.00% | 10.8% | 3.30% | 67 |
| IJR | iShares Core S&P Small-Cap ETF | Small Cap | $400.3B | 35.00% | 9.2% | 3.70% | 71 |
| IVV | iShares Core S&P 500 ETF | Broad Market | $400.1B | 35.00% | 13.2% | 0.70% | 66 |
| IWF | IWF Large Cap Growth ETF | Large Cap Growth | $203.4B | 28.00% | 10.5% | 2.00% | 65 |
| VTV | Vanguard Value ETF | Large Cap Value | $203.3B | 10.00% | 13.7% | 2.20% | 61 |
| SPY | SPDR S&P 500 ETF Trust | Broad Market | $201.5B | 52.00% | 6.9% | 1.40% | 59 |
| IWM | iShares Russell 2000 ETF | Small Cap | $83.2B | 39.00% | 14.6% | 1.10% | 56 |
| RSP | RSP Equal Weight ETF | Equal Weight | $81.9B | 21.00% | 15.8% | 5.30% | 62 |
| VOO | Vanguard S&P 500 ETF | Broad Market | $33.7B | 30.00% | 14.7% | 5.20% | 66 |
| IWD | IWD Large Cap Value ETF | Large Cap Value | $33.3B | 30.00% | 7.7% | 3.20% | 66 |
| DIA | SPDR Dow Jones Industrial Average ETF | Dow | $31.6B | 48.00% | 9.5% | 3.00% | 64 |
| QQQM | Invesco Nasdaq 100 ETF | Large Cap Growth | $31.3B | 24.00% | 8.1% | 2.60% | 65 |
| OEF | OEF Mega Cap ETF | Mega Cap | $30.5B | 36.00% | 7.3% | 4.80% | 68 |
| MDY | MDY Mid Cap ETF | Mid Cap | $30.5B | 54.00% | 17.1% | 4.60% | 66 |
| IJH | iShares Core S&P Mid-Cap ETF | Mid Cap | $16.2B | 13.00% | 17.0% | 1.50% | 59 |
| VTI | Vanguard Total Stock Market ETF | Broad Market | $15.2B | 13.00% | 16.0% | 1.50% | 59 |
| IWB | IWB Broad Market ETF | Broad Market | $8.3B | 32.00% | 17.9% | 4.40% | 69 |
| VUG | Vanguard Growth ETF | Large Cap Growth | $5.3B | 32.00% | 12.9% | 1.40% | 59 |
ISR cache 6h. Data sourced from FMP /api/v3/etf-info, /api/v3/etf-holder, and historical price endpoints, with VMCI-Composite computed from the underlying holdings.